
Binocular DisplayAR Glasses



| Optic | Description | Remark |
|---|---|---|
| System | CORTEX-A32, Dual CORTEX-M55 CPU, Dual ETHOS-U55 NPU, 13.5MB SRAM, 5.5MB | Main Processor |
| Memory | PSRAM (Pseudo SRAM), 256 Mbit NOR Flash, 512 Mbit | |
| Optical System | Monochrome Projector, AmyLED™ Hummingbird Mini II FoV : 30 / Effeciency : 800 / Weight : 4.8g / Thickness : 2.12mm | Light Engine Waveguide |
| Display Interface | High-Speed MIPI DSI 4-lane to 8-lane Bridge | MIPI 1:2 Bridge |
| I2C Switch | Low-Capacitance, 2-Channel, 2:1 Switch with Power- Off Isolation (1.8V Logic) | |
| Scene Camera | 5MP Fixed Focus CMOS Image Sensor | With camera interface |
| Sensing | 6-axis IMU + AI Sensor with Embedded Fusion + Qvar 3-axis Magnetometer | High-end motion & touch sensing |
| Wireless | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax (Dual-band 2.4GHz / 5GHz) Bluetooth 5.3 / BLE 5.3 | |
| Microphones | High-SNR PDM Directional MEMS Microphone Bottom Port Digital MEMS Microphone | Directional Omnidirectional |
| Speaker | Dual Direct Radiating Speakers | |
| Operating | Ultra-small Tactile Switch Capacitive Touch & Proximity Controller | Power Button Touchpad IC |
| Battery | Li-Polymer Battery, 200mAh, 3.7V (Charge 4.2V) with FPC Cable (L68.08±0.5mm) | |
| Charging Circuit | 1-Cell, 1A Linear Battery Charger with Power Path & Ship Mode | Charger IC |
| Charging Interface | Detachable Power Cable near Left Temple Tip | POGO Pin |
| Software | Android 8.0+ / Windows Compatible | Host Device OS |
Optic
Description
Remark